On 29 July 2025, NCC 2022 was amended to integrate the AS 1428.1:2021 standard, redefining what accessibility means across Australian construction. What’s Changed?
The primary shift in Amendment 2 is the official replacement of AS 1428.1:2009 with the updated 2021 edition, now referenced across the NCC. The goal: a direct alignment with the Access Code under the Disability (Access to Premises – Buildings) Standards 2010.
Key enhancements in AS 1428.1:2021
According to industry guidance, key upgrades include:
- More inclusive access paths with expanded slip-resistance and level transition requirements for all continuous accessible paths.
- Threshold ramp upgrades with ramp lengths increased and detailed diagrams added.
- Enhanced stairs/ramps incorporating larger handrail diameters, revised nosing and updated alignments with DSAPT.
- Doorway improvements including new 300mm max reveal depth, pivot door inclusion and luminance contrast requirements tightened.
- Sanitary facilities with slimmer compartment layouts, new heights for grabrails and shelves, and voice-activated controls supported.
- Showers and change facilities covering lowered shower seats, stricter gradient and fixture spacing standards, backflow prevention and hose restraint now mandated.
Clause by clause comparison
Clause | 2009 Version | 2021 Version | Summary of Change |
1.4 Definitions | Lacked specificity for certain terms | Added new definitions for grate, mixing valve, outlet; updated landing | Enhanced clarity around key components and construction elements |
3.6 | Luminance contrast required on one side of glazing | Required on both sides; new test method using object visibility | Broader visual accessibility and design clarity |
3.7 | Not present | Reinstated from AS 1428.1:2001 | Glazed viewing panels mandated with clear dimensions |
4.2 | No allowance for timber decking | Now includes decking and boardwalk tolerances (Fig 7B) | New compliance route for outdoor walkways |
4.3 | Pile height limits vague | Updated carpet pile and backing dimensions, and edge transitions | Aligns more closely with BCA D4D4; stricter material guidance |
4.4 | Grate requirements were recommendations | Now mandatory with clear max sizes | Becomes a compliance item, essential for DDA conformity |
4.5 | Not included | New clause for timber decking | Introduces specific board width, gap tolerances, and level transition rules |
5.2.2(d) | T symbol for deafness used | T symbol removed | Reflects current international signage practices |
7.1 | Walkway crossfall based on 1:33 rule | Now consistent: max 1:40 crossfall with construction tolerance note | Removes ambiguity; applies uniformly |
7.2 | Edge protection as 450mm wall | Updated to include fences, balustrades, etc. | Broader design solutions allowed |
7.3 | Generic handrail guidance | Clarified extensions and mountings | Better detail for compliant ramp design |
7.4 | Curved ramps based on radius only | Landing now required for any change in width | Ensures safer turning radii |
7.5 | General provision for threshold ramps | Specific offsets, edge treatments, and sharp transitions required | Increased focus on safe threshold access |
7.6 | Generic step ramp guidance | Added 90° alignment, edge sharpness, removal of wall requirement | Enhanced design for independent mobility |
7.7 | Basic directional alignment | Now must align kerb ramps across crossings | Mandates consistent pedestrian flow |
8.1 | Stair nosing details general | Now requires single strip with 30% luminance contrast on vertical face | Improves detection and legibility |
9 | Diameter: 30–50mm; 15mm clearance | Diameter now 30–52mm; 25mm clearance | Slight dimensional change, affects installation and grip |
10.1 | Contrast required but not detailed | Clear ‘or’ logic added to contrast elements | Enhanced clarity for doorway ID |
10.2 | Door reveal not limited | Max 300mm reintroduced from 2001 version | Improves visibility for low vision users |
10.3.1 | Door and circulation spaces separate | Now permitted to overlap | Allows more flexible spatial planning |
10.3.3 | Surface-mounted sliding doors | Revised for side approaches to power doors | More accurate treatment of door types |
10.3.4 | No guidance for automatics | Excludes increased circulation for automatics | Clarifies scope of additional space provision |
10.4.2(b) | Handle grip not defined | Now 35–45mm from door face/backplate | Precision for universal usability |
10.4.3(a) | Controls: 900–1100mm AFFL | Now must also be >500mm from internal corner | Improves accessibility for wheelchair users |
11 | Switch height defined | Now excludes within 500mm of internal corners | Improved usability for mobility-impaired users |
12.2.1 | Taps: lever/sensor | Voice-activated controls added | Reflects modern technology in accessible design |
12.2.3(e) | WC seat geometry general | Now detailed by angle and shape | Better ergonomic guidance |
12.2.4 | Backrest placement vague | Now defines location, tilt, and refit capacity | Stronger alignment with universal design |
12.2.5 | Flush types vague | Now covers hand/electronic/automatic options | Explicit compliance pathways for flushing types |
12.2.7 | Grabrail height: 800–810mm | Now 800–820mm; rear rails can wrap around | Flexible but clear install zones |
12.2.8.1 | Encroachments general | Now only listed fixtures may intrude <900mm AFFL | Tighter control of circulation space integrity |
12.3.1 | Washbasins: general | Added overlap into WC, shower, door spaces | Encourages compact and compliant layouts |
12.4.1 | Mirror not mandatory | Now mandatory and dimensioned | Ensures reflective surfaces are usable |
12.5.1 | Shower circulation rigid | Now allows overlap | Enables smarter spatial planning |
12.5.2 | Central waste outlet only | Now allows linear drain; clarifies gradient | Greater flexibility for modern shower design |
12.5.3 | Curtain/door vague | Now explicitly allows non-obstructive options | Better guidance on what can be used |
12.5.4 | Overlap not discussed | Grabrails may now be continuous and overlap | Unified fixture planning allowed |
12.5.8 | Lever handle size vague | Now limited to 100mm max | Fine-tuned for ergonomic compliance |
12.5.9 | Seat height: 470–480mm | Now 460–480mm; portable chair allowed in care | Increased inclusivity in residential care |
12.5.11 | Wall outlet height fixed | Now 700–1100mm + 1500mm hose min | Broader allowance and clearer functional zones |
12.6 | Folding seat not defined | Must not encroach when folded | Important for dual-use spaces |
13.5 | Grabrail height: 800–810mm | Now 800–820mm | Matches WC grabrail adjustment |
Performance Solutions now critical
While AS 1428.1:2021 is now the referenced document under DtS pathways, legacy elements from 2009 may still apply in transitional projects. In mixed-contract contexts or performance-based designs, the more stringent requirement is likely to prevail.
Tip for Practitioners: identify any contracts that previously referenced AS 1428.1:2009 and confirm whether compliance must now meet the 2021 standard.
Why this matters
This amendment reinforces the commitment to universal design, especially as over 4 million Australians live with disability. It also raises the bar for precision in planning and compliance, calling for proactive updates to specification libraries, consultant briefs, and subcontractor scopes.
What this means for your current projects
As always, taking action sooner will help to mitigate potential issues, so at the very least we recommend the following steps;
- Review access compliance drawings and specifications currently referencing AS 1428.1.
- Engage your certifier early if you anticipate relying on Performance Solutions.
- Consider how these changes may affect existing tenders, scope definitions, and subcontractor requirements.
For detailed support, advice or clause-by-clause interpretation, all our teams are ready to assist.